Function name: | |
Function date START: | |
Function date END: | |
Number of Days: | 1 days |
Start Time: | |
End Time: | |
Room: | |
Extras: |
Description | Quantity | Item Price | Total |
---|---|---|---|
Hours | 0 | R0.00 | R0.00 |
Chairs | R5.00 | R0.00 | |
Long Tables | R15.00 | R0.00 | |
Round Tables | R20.00 | R0.00 | |
Wi-Fi | R3500.00 | R0.00 | |
Subtotal | R0.00 | ||
Discount | - | R0.00 | |
Total | R0.00 |
Address
Gate 8
Rick Turner Road
Howard College Campus
Location
Copyright © 2023
|
SR Communications